Usage Statistics for www.chiikist.jp

Summary Period: October 2014
Generated 01-Nov-2014 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 4147
Total Files 3734
Total Pages 3238
Total Visits 815
Total KBytes 159008
Total Unique Sites 228
Total Unique URLs 52
Total Unique Referrers 591
Total Unique User Agents 254
. Avg Max
Hits per Hour 5 58
Hits per Day 133 510
Files per Day 120 491
Pages per Day 104 354
Sites per Day 7 23
Visits per Day 26 59
KBytes per Day 5129 21010
Hits by Response Code
Code 200 - OK 90.04% 3734
Code 304 - Not Modified 1.35% 56
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 8.56% 355

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 70 1.69% 34 0.91% 32 0.99% 10 1.23% 11 4.82% 853 0.54%
2 84 2.03% 79 2.12% 78 2.41% 20 2.45% 11 4.82% 4438 2.79%
3 157 3.79% 153 4.10% 150 4.63% 37 4.54% 8 3.51% 9744 6.13%
4 104 2.51% 97 2.60% 95 2.93% 31 3.80% 9 3.95% 6216 3.91%
5 161 3.88% 149 3.99% 137 4.23% 35 4.29% 9 3.95% 9504 5.98%
6 120 2.89% 107 2.87% 94 2.90% 26 3.19% 16 7.02% 6607 4.16%
7 138 3.33% 123 3.29% 102 3.15% 38 4.66% 19 8.33% 7279 4.58%
8 54 1.30% 50 1.34% 47 1.45% 17 2.09% 15 6.58% 2376 1.49%
9 31 0.75% 25 0.67% 25 0.77% 13 1.60% 12 5.26% 597 0.38%
10 138 3.33% 108 2.89% 67 2.07% 19 2.33% 18 7.89% 3955 2.49%
11 59 1.42% 46 1.23% 46 1.42% 17 2.09% 17 7.46% 2097 1.32%
12 38 0.92% 29 0.78% 17 0.53% 8 0.98% 9 3.95% 177 0.11%
13 77 1.86% 67 1.79% 63 1.95% 21 2.58% 15 6.58% 4035 2.54%
14 84 2.03% 73 1.96% 72 2.22% 22 2.70% 11 4.82% 5562 3.50%
15 265 6.39% 243 6.51% 251 7.75% 55 6.75% 23 10.09% 21010 13.21%
16 122 2.94% 109 2.92% 105 3.24% 26 3.19% 16 7.02% 8750 5.50%
17 137 3.30% 131 3.51% 123 3.80% 27 3.31% 18 7.89% 11065 6.96%
18 78 1.88% 59 1.58% 43 1.33% 22 2.70% 18 7.89% 1627 1.02%
19 63 1.52% 48 1.29% 42 1.30% 25 3.07% 14 6.14% 1466 0.92%
20 190 4.58% 180 4.82% 153 4.73% 23 2.82% 15 6.58% 3255 2.05%
21 268 6.46% 266 7.12% 263 8.12% 25 3.07% 10 4.39% 5271 3.31%
22 510 12.30% 491 13.15% 354 10.93% 59 7.24% 22 9.65% 12549 7.89%
23 229 5.52% 220 5.89% 142 4.39% 40 4.91% 16 7.02% 6144 3.86%
24 96 2.31% 93 2.49% 87 2.69% 22 2.70% 13 5.70% 1382 0.87%
25 127 3.06% 115 3.08% 97 3.00% 28 3.44% 14 6.14% 3373 2.12%
26 91 2.19% 85 2.28% 66 2.04% 18 2.21% 13 5.70% 2790 1.75%
27 145 3.50% 135 3.62% 123 3.80% 25 3.07% 9 3.95% 4466 2.81%
28 74 1.78% 68 1.82% 55 1.70% 19 2.33% 13 5.70% 2384 1.50%
29 198 4.77% 128 3.43% 113 3.49% 33 4.05% 16 7.02% 4270 2.69%
30 119 2.87% 110 2.95% 85 2.63% 24 2.94% 17 7.46% 2503 1.57%
31 120 2.89% 113 3.03% 111 3.43% 33 4.05% 14 6.14% 3260 2.05%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 3.26% 3 123 3.29% 3 109 3.37% 193 5979 3.76%
1 3 106 2.56% 3 103 2.76% 3 99 3.06% 141 4380 2.75%
2 5 170 4.10% 5 160 4.28% 5 157 4.85% 250 7760 4.88%
3 4 129 3.11% 3 120 3.21% 3 111 3.43% 155 4809 3.02%
4 2 84 2.03% 2 81 2.17% 2 69 2.13% 102 3158 1.99%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 5 166 4.00% 5 157 4.20% 4 148 4.57% 261 8080 5.08%
7 6 191 4.61% 5 183 4.90% 4 152 4.69% 213 6598 4.15%
8 6 207 4.99% 6 199 5.33% 5 173 5.34% 300 9310 5.85%
9 5 174 4.20% 5 161 4.31% 4 139 4.29% 271 8413 5.29%
10 5 171 4.12% 5 156 4.18% 4 136 4.20% 258 7991 5.03%
11 6 194 4.68% 5 182 4.87% 5 158 4.88% 226 7001 4.40%
12 6 214 5.16% 6 203 5.44% 5 176 5.44% 270 8360 5.26%
13 5 174 4.20% 5 158 4.23% 4 143 4.42% 297 9199 5.79%
14 6 207 4.99% 6 188 5.03% 5 156 4.82% 225 6964 4.38%
15 8 267 6.44% 7 232 6.21% 5 184 5.68% 272 8419 5.29%
16 8 256 6.17% 5 184 4.93% 4 136 4.20% 254 7877 4.95%
17 5 165 3.98% 4 142 3.80% 4 135 4.17% 166 5158 3.24%
18 6 194 4.68% 5 173 4.63% 4 152 4.69% 216 6696 4.21%
19 6 208 5.02% 6 189 5.06% 5 163 5.03% 221 6836 4.30%
20 5 175 4.22% 4 144 3.86% 3 118 3.64% 194 6006 3.78%
21 7 235 5.67% 6 204 5.46% 5 174 5.37% 243 7521 4.73%
22 6 187 4.51% 5 165 4.42% 4 132 4.08% 185 5725 3.60%
23 4 138 3.33% 4 127 3.40% 3 118 3.64% 218 6767 4.26%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 1363 32.87% 122967 77.33% /webalizer/usage_201410.html
2 952 22.96% 7601 4.78% /webalizer/
3 444 10.71% 1 0.00% /
4 237 5.71% 1776 1.12% /webalizer/webalizer.conf
5 113 2.72% 29 0.02% /.login
6 113 2.72% 19 0.01% /.login_conf
7 112 2.70% 11755 7.39% /webalizer/usage_201407.html
8 61 1.47% 6470 4.07% /webalizer/usage_201408.html
9 46 1.11% 214 0.13% /kobe3osouji/
10 24 0.58% 1566 0.98% /webalizer/usage_201405.html
11 18 0.43% 38 0.02% /kobe3osouji/common.css
12 16 0.39% 1622 1.02% /webalizer/usage_201406.html
13 13 0.31% 11 0.01% /tokyo/
14 9 0.22% 7 0.00% /recruit/
15 8 0.19% 17 0.01% /count/
16 8 0.19% 206 0.13% /webalizer/usage_201404.html
17 7 0.17% 17 0.01% /recruit/css/bootstrap.min.css
18 7 0.17% 7 0.00% /recruit/js/bootstrap.min.js
19 6 0.14% 54 0.03% /recruit/css/bootstrap.css
20 6 0.14% 846 0.53% /recruit/img/01.png
21 6 0.14% 494 0.31% /recruit/img/03.png
22 6 0.14% 39 0.02% /recruit/img/logo.png
23 4 0.10% 3 0.00% /.cshrc
24 3 0.07% 1 0.00% /.mailrc
25 3 0.07% 2 0.00% /.profile
26 3 0.07% 3 0.00% /.shrc
27 3 0.07% 123 0.08% /webalizer/usage_201409.html
28 2 0.05% 1 0.00% /tokyo/link.js
29 2 0.05% 46 0.03% /webalizer/usage_201402.html
30 2 0.05% 93 0.06% /webalizer/usage_201403.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 1363 32.87% 122967 77.33% /webalizer/usage_201410.html
2 112 2.70% 11755 7.39% /webalizer/usage_201407.html
3 952 22.96% 7601 4.78% /webalizer/
4 61 1.47% 6470 4.07% /webalizer/usage_201408.html
5 237 5.71% 1776 1.12% /webalizer/webalizer.conf
6 16 0.39% 1622 1.02% /webalizer/usage_201406.html
7 24 0.58% 1566 0.98% /webalizer/usage_201405.html
8 6 0.14% 846 0.53% /recruit/img/01.png
9 6 0.14% 494 0.31% /recruit/img/03.png
10 46 1.11% 214 0.13% /kobe3osouji/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1363 32.87% 349 49.72% /webalizer/usage_201410.html
2 952 22.96% 128 18.23% /webalizer/
3 444 10.71% 93 13.25% /
4 112 2.70% 38 5.41% /webalizer/usage_201407.html
5 46 1.11% 31 4.42% /kobe3osouji/
6 61 1.47% 14 1.99% /webalizer/usage_201408.html
7 13 0.31% 11 1.57% /tokyo/
8 24 0.58% 11 1.57% /webalizer/usage_201405.html
9 8 0.19% 7 1.00% /count/
10 8 0.19% 7 1.00% /webalizer/usage_201404.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1363 32.87% 298 43.00% /webalizer/usage_201410.html
2 444 10.71% 142 20.49% /
3 952 22.96% 130 18.76% /webalizer/
4 112 2.70% 37 5.34% /webalizer/usage_201407.html
5 46 1.11% 32 4.62% /kobe3osouji/
6 13 0.31% 12 1.73% /tokyo/
7 61 1.47% 11 1.59% /webalizer/usage_201408.html
8 8 0.19% 8 1.15% /webalizer/usage_201404.html
9 8 0.19% 7 1.01% /count/
10 24 0.58% 4 0.58% /webalizer/usage_201405.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 996 24.02% 996 26.67% 13985 8.80% 135 16.56% 212.129.7.250
2 272 6.56% 272 7.28% 19274 12.12% 63 7.73% 46.118.87.50
3 241 5.81% 241 6.45% 8759 5.51% 25 3.07% 193.34.20.14
4 240 5.79% 240 6.43% 25980 16.34% 78 9.57% 188.123.248.103
5 112 2.70% 112 3.00% 9311 5.86% 24 2.94% 178.137.97.73
6 84 2.03% 84 2.25% 2258 1.42% 1 0.12% 209.73.137.189
7 80 1.93% 28 0.75% 1508 0.95% 2 0.25% 121.116.28.31
8 77 1.86% 77 2.06% 7699 4.84% 2 0.25% 208.123.223.18
9 70 1.69% 70 1.87% 6461 4.06% 4 0.49% 194.169.217.177
10 64 1.54% 64 1.71% 5458 3.43% 17 2.09% 37.229.52.24
11 64 1.54% 64 1.71% 5414 3.41% 13 1.60% 46.118.80.166
12 64 1.54% 64 1.71% 6271 3.94% 15 1.84% 46.211.9.17
13 60 1.45% 60 1.61% 0 0.00% 12 1.47% 92.255.160.11
14 54 1.30% 31 0.83% 325 0.20% 1 0.12% 153.178.145.158
15 52 1.25% 52 1.39% 4720 2.97% 13 1.60% 134.249.103.88
16 50 1.21% 50 1.34% 0 0.00% 10 1.23% 188.186.5.160
17 48 1.16% 47 1.26% 4254 2.68% 11 1.35% 37.229.36.191
18 45 1.09% 45 1.21% 0 0.00% 9 1.10% 188.186.122.187
19 43 1.04% 43 1.15% 3969 2.50% 3 0.37% 208.123.223.175
20 40 0.96% 40 1.07% 1066 0.67% 1 0.12% 216.185.38.57
21 38 0.92% 16 0.43% 167 0.10% 1 0.12% 182.249.244.156
22 37 0.89% 37 0.99% 1067 0.67% 10 1.23% 46.118.106.132
23 36 0.87% 29 0.78% 1775 1.12% 1 0.12% 178.238.235.184
24 36 0.87% 36 0.96% 3303 2.08% 9 1.10% 46.118.60.74
25 32 0.77% 32 0.86% 2820 1.77% 8 0.98% 37.229.56.65
26 30 0.72% 30 0.80% 0 0.00% 6 0.74% 176.214.231.25
27 27 0.65% 15 0.40% 104 0.07% 5 0.61% 91.200.12.43
28 26 0.63% 15 0.40% 103 0.06% 9 1.10% 91.200.12.65
29 25 0.60% 25 0.67% 0 0.00% 5 0.61% 188.186.82.157
30 24 0.58% 24 0.64% 2134 1.34% 6 0.74% 46.118.82.203

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 5.79% 240 6.43% 25980 16.34% 78 9.57% 188.123.248.103
2 272 6.56% 272 7.28% 19274 12.12% 63 7.73% 46.118.87.50
3 996 24.02% 996 26.67% 13985 8.80% 135 16.56% 212.129.7.250
4 112 2.70% 112 3.00% 9311 5.86% 24 2.94% 178.137.97.73
5 241 5.81% 241 6.45% 8759 5.51% 25 3.07% 193.34.20.14
6 77 1.86% 77 2.06% 7699 4.84% 2 0.25% 208.123.223.18
7 70 1.69% 70 1.87% 6461 4.06% 4 0.49% 194.169.217.177
8 64 1.54% 64 1.71% 6271 3.94% 15 1.84% 46.211.9.17
9 64 1.54% 64 1.71% 5458 3.43% 17 2.09% 37.229.52.24
10 64 1.54% 64 1.71% 5414 3.41% 13 1.60% 46.118.80.166

Top 30 of 591 Total Referrers
# Hits Referrer
1 458 11.04% - (Direct Request)
2 268 6.46% http://www.chiikist.jp/kobe3osouji/
3 148 3.57% http://chiikist.jp/webalizer/webalizer.conf
4 104 2.51% http://skin-ripping.afdfloral.com
5 102 2.46% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 72 1.74% http://hair.afdfloral.com
7 72 1.74% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 53 1.28% http://www.chiikist.jp/recruit/
9 47 1.13% http://chiikist.jp/
10 39 0.94% http://www.gorodservis.ru
11 34 0.82% https://www.google.com/search?num=10&hl=ru&q=http://womanrai.ru
12 34 0.82% https://www.google.com/search?num=10&hl=ru&q=http://work-out.ru
13 34 0.82% https://www.google.com/search?num=10&hl=ru&q=http://xo-bit.ru
14 34 0.82% https://www.google.com/search?num=10&hl=ru&q=http://xx3.ru
15 34 0.82% https://www.google.com/search?num=10&hl=ru&q=http://yal-yap.ru
16 30 0.72% https://www.google.com/search?num=10&hl=ru&q=http://xamtal.ru
17 29 0.70% https://www.google.com/search?num=10&hl=ru&q=http://wishworld.ru
18 28 0.68% https://www.google.com/search?num=10&hl=ru&q=http://wink-service.ru
19 28 0.68% https://www.google.com/search?num=10&hl=ru&q=http://winnersacademia.ru
20 28 0.68% https://www.google.com/search?num=10&hl=ru&q=http://wirebeast.ru
21 28 0.68% https://www.google.com/search?num=10&hl=ru&q=http://yaltart.ru
22 28 0.68% https://www.google.com/search?num=10&hl=ru&q=http://yarche-i-zharche.ru
23 28 0.68% https://www.google.com/search?num=10&hl=ru&q=http://yarche-zarche.ru
24 27 0.65% http://www.xolodremont.ru/
25 20 0.48% http://www.moykrest.ru/tag/blagosloveniya
26 19 0.46% http://ruclubnews.ru/dve-pary-traxayutsya
27 16 0.39% http://www.moykrest.ru/category/xristos/page/2
28 16 0.39% http://www.moykrest.ru/doktrina-o-svyatom-duxe/kreshhenie-svyatym-duxom.html
29 16 0.39% http://www.moykrest.ru/matfeya/chudovishhnost-raspyatiya.html
30 15 0.36% http://edwngdqwd30.com/

Top 20 of 139 Total Search Strings
# Hits Search String
1 20 4.41% http://womanrai.ru
2 20 4.41% http://work-out.ru
3 20 4.41% http://xo-bit.ru
4 20 4.41% http://xx3.ru
5 20 4.41% http://yal-yap.ru
6 18 3.96% http://xamtal.ru
7 17 3.74% http://wishworld.ru
8 16 3.52% http://wink-service.ru
9 16 3.52% http://winnersacademia.ru
10 16 3.52% http://wirebeast.ru
11 16 3.52% http://yaltart.ru
12 16 3.52% http://yarche-i-zharche.ru
13 16 3.52% http://yarche-zarche.ru
14 8 1.76% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/mobilnyi-bank-sberbank-oplata-telefona.html
15 5 1.10% http://yarchezharche.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-gosuslugi.html
16 4 0.88% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-qwerty.html
17 4 0.88% http://newpornotube.ru/devushka-santa/ - \xc4\xe5\xe2\xf3\xf8\xea\xe0 \xf1\xe0\xed\xf2\xe0
18 4 0.88% http://newpornotube.ru/italyanka-soset/ - \xc8\xf2\xe0\xeb\xfc\xff\xed\xea\xe0 \xf1\xee\xf1\xe5\xf2
19 4 0.88% http://newpornotube.ru/krivoj-chlen/ - \xca\xf0\xe8\xe2\xee\xe9 \xf7\xeb\xe5\xed
20 4 0.88% http://newpornotube.ru/lesbiyanki-strapon-anal/ - \xcb\xe5\xf1\xe1\xe8\xff\xed\xea\xe8 \xf1\xf2\xf0\xe0\xef\xee\xed \xe0\xed\xe

Top 15 of 254 Total User Agents
# Hits User Agent
1 282 6.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 156 3.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
3 153 3.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 146 3.52% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
5 143 3.45% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 142 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 141 3.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 140 3.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 137 3.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 136 3.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 135 3.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
12 134 3.23% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 134 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 132 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 128 3.09% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4147 100.00% 3734 100.00% 159008 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23