Usage Statistics for www.chiikist.jp

Summary Period: July 2014
Generated 01-Aug-2014 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 2046
Total Files 1595
Total Pages 1757
Total Visits 993
Total KBytes 9384
Total Unique Sites 522
Total Unique URLs 38
Total Unique Referrers 120
Total Unique User Agents 234
. Avg Max
Hits per Hour 2 30
Hits per Day 66 346
Files per Day 51 340
Pages per Day 56 341
Sites per Day 16 67
Visits per Day 32 161
KBytes per Day 303 2073
Hits by Response Code
Code 200 - OK 77.96% 1595
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 14.13% 289
Code 404 - Not Found 7.87% 161

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 58 2.83% 29 1.82% 53 3.02% 39 3.93% 32 6.13% 125 1.33%
2 239 11.68% 68 4.26% 216 12.29% 161 16.21% 48 9.20% 405 4.31%
3 52 2.54% 27 1.69% 49 2.79% 41 4.13% 26 4.98% 108 1.16%
4 118 5.77% 98 6.14% 115 6.55% 41 4.13% 28 5.36% 524 5.58%
5 79 3.86% 70 4.39% 79 4.50% 54 5.44% 38 7.28% 285 3.04%
6 117 5.72% 99 6.21% 101 5.75% 80 8.06% 67 12.84% 529 5.63%
7 110 5.38% 108 6.77% 108 6.15% 79 7.96% 53 10.15% 501 5.34%
8 79 3.86% 75 4.70% 75 4.27% 66 6.65% 55 10.54% 535 5.70%
9 84 4.11% 75 4.70% 67 3.81% 57 5.74% 53 10.15% 582 6.20%
10 71 3.47% 64 4.01% 66 3.76% 57 5.74% 51 9.77% 342 3.64%
11 64 3.13% 59 3.70% 62 3.53% 55 5.54% 43 8.24% 330 3.52%
12 30 1.47% 20 1.25% 23 1.31% 10 1.01% 12 2.30% 127 1.36%
13 11 0.54% 6 0.38% 9 0.51% 5 0.50% 5 0.96% 3 0.03%
14 78 3.81% 71 4.45% 74 4.21% 15 1.51% 18 3.45% 577 6.15%
15 54 2.64% 45 2.82% 49 2.79% 46 4.63% 47 9.00% 371 3.95%
16 20 0.98% 15 0.94% 18 1.02% 9 0.91% 8 1.53% 26 0.28%
17 38 1.86% 22 1.38% 19 1.08% 12 1.21% 9 1.72% 163 1.74%
18 43 2.10% 30 1.88% 17 0.97% 10 1.01% 12 2.30% 193 2.06%
19 13 0.64% 10 0.63% 12 0.68% 4 0.40% 3 0.57% 0 0.00%
20 56 2.74% 46 2.88% 48 2.73% 17 1.71% 19 3.64% 288 3.07%
21 346 16.91% 340 21.32% 341 19.41% 40 4.03% 38 7.28% 2073 22.09%
22 46 2.25% 42 2.63% 39 2.22% 35 3.52% 34 6.51% 224 2.39%
23 23 1.12% 13 0.82% 12 0.68% 7 0.70% 9 1.72% 27 0.29%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 8 0.39% 2 0.13% 3 0.17% 2 0.20% 2 0.38% 1 0.01%
26 52 2.54% 42 2.63% 9 0.51% 9 0.91% 10 1.92% 505 5.38%
27 17 0.83% 15 0.94% 14 0.80% 6 0.60% 5 0.96% 24 0.25%
28 31 1.52% 25 1.57% 26 1.48% 12 1.21% 7 1.34% 52 0.55%
29 33 1.61% 23 1.44% 15 0.85% 7 0.70% 7 1.34% 149 1.59%
30 48 2.35% 39 2.45% 15 0.85% 7 0.70% 7 1.34% 311 3.32%
31 28 1.37% 17 1.07% 23 1.31% 11 1.11% 3 0.57% 3 0.04%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 4.55% 2 70 4.39% 2 76 4.33% 15 469 5.00%
1 2 86 4.20% 2 66 4.14% 2 81 4.61% 12 363 3.87%
2 1 46 2.25% 1 34 2.13% 1 45 2.56% 9 271 2.89%
3 2 92 4.50% 2 71 4.45% 2 79 4.50% 12 370 3.95%
4 1 34 1.66% 0 21 1.32% 0 28 1.59% 3 90 0.96%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 100 4.89% 2 79 4.95% 2 81 4.61% 15 457 4.87%
7 3 99 4.84% 2 82 5.14% 2 83 4.72% 19 592 6.31%
8 2 91 4.45% 2 73 4.58% 2 72 4.10% 15 457 4.87%
9 2 68 3.32% 1 46 2.88% 1 59 3.36% 9 277 2.95%
10 2 71 3.47% 1 58 3.64% 2 68 3.87% 9 281 2.99%
11 2 85 4.15% 2 63 3.95% 2 73 4.15% 9 280 2.98%
12 2 89 4.35% 2 70 4.39% 2 69 3.93% 16 490 5.22%
13 4 127 6.21% 3 100 6.27% 2 81 4.61% 28 874 9.32%
14 3 101 4.94% 2 79 4.95% 3 95 5.41% 9 292 3.12%
15 3 108 5.28% 2 83 5.20% 3 100 5.69% 14 421 4.49%
16 2 73 3.57% 1 54 3.39% 2 66 3.76% 11 338 3.60%
17 4 126 6.16% 3 103 6.46% 2 91 5.18% 21 654 6.97%
18 3 100 4.89% 2 76 4.76% 2 90 5.12% 16 498 5.30%
19 3 121 5.91% 3 111 6.96% 3 115 6.55% 16 487 5.19%
20 2 68 3.32% 1 53 3.32% 2 64 3.64% 9 288 3.07%
21 3 111 5.43% 2 87 5.45% 3 93 5.29% 19 581 6.19%
22 2 75 3.67% 1 56 3.51% 2 72 4.10% 9 271 2.89%
23 2 82 4.01% 1 60 3.76% 2 76 4.33% 9 281 2.99%

Top 28 of 38 Total URLs
# Hits KBytes URL
1 1314 64.22% 6701 71.41% /webalizer/
2 314 15.35% 1 0.01% /
3 26 1.27% 66 0.71% /kobe3osouji/
4 20 0.98% 16 0.18% /tokyo/
5 14 0.68% 579 6.17% /webalizer/usage_201405.html
6 14 0.68% 98 1.04% /webalizer/webalizer.conf
7 13 0.64% 32 0.34% /kobe3osouji/common.css
8 7 0.34% 99 1.06% /webalizer/usage_201404.html
9 6 0.29% 8 0.08% /count/
10 6 0.29% 6 0.06% /webalizer/usage_201402.html
11 4 0.20% 27 0.29% /webalizer/usage_201407.html
12 3 0.15% 1 0.01% /tokyo/link.js
13 2 0.10% 1 0.02% /.cshrc
14 2 0.10% 1 0.01% /.login
15 2 0.10% 16 0.17% /tokyo/img/logo_tokyo.png
16 2 0.10% 1 0.02% /tokyo/style.css
17 2 0.10% 4 0.05% /webalizer/ctry_usage_201407.png
18 2 0.10% 5 0.06% /webalizer/daily_usage_201402.png
19 2 0.10% 7 0.07% /webalizer/daily_usage_201407.png
20 2 0.10% 4 0.05% /webalizer/hourly_usage_201407.png
21 2 0.10% 5 0.05% /webalizer/usage.png
22 2 0.10% 5 0.05% /webalizer/usage_201403.html
23 2 0.10% 16 0.17% /webalizer/usage_201406.html
24 1 0.05% 0 0.00% /.login_conf
25 1 0.05% 0 0.00% /.mailrc
26 1 0.05% 1 0.01% /.profile
27 1 0.05% 1 0.01% /.shrc
28 1 0.05% 2 0.02% /webalizer/hourly_usage_201402.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 1314 64.22% 6701 71.41% /webalizer/
2 14 0.68% 579 6.17% /webalizer/usage_201405.html
3 7 0.34% 99 1.06% /webalizer/usage_201404.html
4 14 0.68% 98 1.04% /webalizer/webalizer.conf
5 26 1.27% 66 0.71% /kobe3osouji/
6 13 0.64% 32 0.34% /kobe3osouji/common.css
7 4 0.20% 27 0.29% /webalizer/usage_201407.html
8 20 0.98% 16 0.18% /tokyo/
9 2 0.10% 16 0.17% /tokyo/img/logo_tokyo.png
10 2 0.10% 16 0.17% /webalizer/usage_201406.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1314 64.22% 790 82.46% /webalizer/
2 314 15.35% 86 8.98% /
3 26 1.27% 26 2.71% /kobe3osouji/
4 20 0.98% 19 1.98% /tokyo/
5 14 0.68% 12 1.25% /webalizer/usage_201405.html
6 7 0.34% 7 0.73% /webalizer/usage_201404.html
7 6 0.29% 6 0.63% /webalizer/usage_201402.html
8 6 0.29% 5 0.52% /count/
9 4 0.20% 3 0.31% /webalizer/usage_201407.html
10 2 0.10% 2 0.21% /webalizer/usage_201403.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1314 64.22% 791 82.57% /webalizer/
2 314 15.35% 84 8.77% /
3 26 1.27% 26 2.71% /kobe3osouji/
4 20 0.98% 19 1.98% /tokyo/
5 14 0.68% 14 1.46% /webalizer/usage_201405.html
6 6 0.29% 6 0.63% /webalizer/usage_201402.html
7 6 0.29% 5 0.52% /count/
8 7 0.34% 5 0.52% /webalizer/usage_201404.html
9 4 0.20% 4 0.42% /webalizer/usage_201407.html
10 2 0.10% 2 0.21% /webalizer/usage_201403.html

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 325 15.88% 325 20.38% 2059 21.94% 2 0.20% 37.115.192.240
2 112 5.47% 112 7.02% 709 7.56% 4 0.40% 46.188.55.102
3 60 2.93% 60 3.76% 380 4.05% 44 4.43% 183.221.245.203
4 50 2.44% 50 3.13% 0 0.00% 10 1.01% 188.186.14.175
5 40 1.96% 40 2.51% 0 0.00% 8 0.81% 188.186.114.235
6 34 1.66% 4 0.25% 25 0.26% 26 2.62% 86.51.26.21
7 31 1.52% 3 0.19% 18 0.20% 25 2.52% 86.51.26.15
8 30 1.47% 30 1.88% 0 0.00% 6 0.60% 109.194.165.189
9 25 1.22% 25 1.57% 0 0.00% 5 0.50% 188.186.165.114
10 25 1.22% 25 1.57% 0 0.00% 5 0.50% 188.186.48.8
11 25 1.22% 25 1.57% 0 0.00% 5 0.50% 188.186.74.21
12 25 1.22% 3 0.19% 18 0.20% 20 2.01% 86.51.26.14
13 25 1.22% 4 0.25% 25 0.26% 19 1.91% 86.51.26.16
14 25 1.22% 5 0.31% 31 0.33% 20 2.01% 86.51.26.22
15 24 1.17% 24 1.50% 294 3.14% 2 0.20% 66.249.80.16
16 24 1.17% 5 0.31% 31 0.33% 16 1.61% 86.51.26.11
17 24 1.17% 2 0.13% 12 0.13% 19 1.91% 86.51.26.18
18 24 1.17% 4 0.25% 25 0.26% 20 2.01% 86.51.26.23
19 23 1.12% 5 0.31% 31 0.33% 19 1.91% 86.51.26.19
20 20 0.98% 20 1.25% 0 0.00% 4 0.40% 188.186.4.131
21 20 0.98% 2 0.13% 4 0.05% 10 1.01% 66.249.66.138
22 20 0.98% 3 0.19% 18 0.20% 17 1.71% 86.51.26.12
23 17 0.83% 5 0.31% 31 0.33% 13 1.31% 86.51.26.13
24 16 0.78% 13 0.82% 169 1.80% 1 0.10% 126.204.172.230
25 15 0.73% 12 0.75% 148 1.58% 1 0.10% 103.9.97.231
26 15 0.73% 12 0.75% 148 1.58% 1 0.10% 115.38.87.69
27 15 0.73% 12 0.75% 148 1.58% 1 0.10% 126.204.40.56
28 15 0.73% 15 0.94% 0 0.00% 3 0.30% 176.214.249.226
29 15 0.73% 12 0.75% 148 1.58% 1 0.10% 219.212.142.204
30 15 0.73% 12 0.75% 148 1.58% 1 0.10% 49.98.61.98

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 15.88% 325 20.38% 2059 21.94% 2 0.20% 37.115.192.240
2 112 5.47% 112 7.02% 709 7.56% 4 0.40% 46.188.55.102
3 60 2.93% 60 3.76% 380 4.05% 44 4.43% 183.221.245.203
4 24 1.17% 24 1.50% 294 3.14% 2 0.20% 66.249.80.16
5 2 0.10% 2 0.13% 214 2.28% 2 0.20% 212.224.119.178
6 16 0.78% 13 0.82% 169 1.80% 1 0.10% 126.204.172.230
7 15 0.73% 12 0.75% 148 1.58% 1 0.10% 103.9.97.231
8 15 0.73% 12 0.75% 148 1.58% 1 0.10% 115.38.87.69
9 15 0.73% 12 0.75% 148 1.58% 1 0.10% 126.204.40.56
10 15 0.73% 12 0.75% 148 1.58% 1 0.10% 219.212.142.204

Top 30 of 120 Total Referrers
# Hits Referrer
1 283 13.83% - (Direct Request)
2 144 7.04% http://www.chiikist.jp/kobe3osouji/
3 97 4.74% http://brothersfolder.wordpress.com/
4 97 4.74% http://tramadolonline.tripod.com/
5 95 4.64% http://www.netvibes.com/buyoxycodoneonline
6 91 4.45% http://www.netvibes.com/oxycodone30
7 73 3.57% http://tramadolnorx.wordpress.com/
8 71 3.47% http://cheapxanaxonline.wordpress.com
9 69 3.37% http://cheapzetia.wordpress.com/
10 69 3.37% http://www.netvibes.com/cymbaltaonline
11 67 3.27% http://buyoxycodone.iscookin.com/
12 64 3.13% http://www.netvibes.com/marzeg#Results
13 61 2.98% http://googleadvancedsearch.wordpress.com
14 20 0.98% http://metformin.onlinecanadianpharmacyusa.com
15 20 0.98% http://omeprazole.onlinecanadianpharmacyusa.com
16 20 0.98% http://oxycontin.onlinecanadianpharmacyusa.com
17 20 0.98% http://pantoprazole.onlinecanadianpharmacyusa.com
18 18 0.88% http://meloxicam.onlinecanadianpharmacyusa.com
19 16 0.78% http://zithromax.onlinecanadianpharmacyusa.com
20 15 0.73% http://adderall.onlinecanadianpharmacyusa.com
21 15 0.73% http://hydrocodone.onlinecanadianpharmacyusa.com
22 15 0.73% http://naproxen.onlinecanadianpharmacyusa.com
23 15 0.73% http://oxycodone.onlinecanadianpharmacyusa.com
24 12 0.59% http://chiikist.jp/webalizer/webalizer.conf
25 11 0.54% http://ativan.onlinecanadianpharmacyusa.com
26 10 0.49% http://akusherok.ru
27 10 0.49% http://amlodipine.onlinecanadianpharmacyusa.com
28 10 0.49% http://avitocars.ru
29 10 0.49% http://bolezniorganov.ru
30 10 0.49% http://clonazepam.onlinecanadianpharmacyusa.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 132 6.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 45 2.20% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
3 41 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
4 38 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
5 35 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 34 1.66% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 34 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 34 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
9 34 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 34 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 33 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 32 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 32 1.56% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
14 31 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 31 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2046 100.00% 1595 100.00% 9384 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23