Usage Statistics for www.chiikist.jp

Summary Period: October 2024
Generated 01-Nov-2024 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 186073
Total Files 176012
Total Pages 135655
Total Visits 4257
Total KBytes 6840776
Total Unique Sites 1777
Total Unique URLs 1001
Total Unique Referrers 1333
Total Unique Usernames 1
Total Unique User Agents 698
. Avg Max
Hits per Hour 250 2373
Hits per Day 6002 11033
Files per Day 5677 10546
Pages per Day 4375 8915
Sites per Day 57 274
Visits per Day 137 291
KBytes per Day 220670 575692
Hits by Response Code
Code 200 - OK 94.59% 176012
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 3.18% 5908
Code 302 - Found 0.13% 243
Code 304 - Not Modified 0.13% 246
Code 401 - Unauthorized 0.02% 30
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 1.21% 2257
Code 405 - Method Not Allowed 0.03% 48
Code 500 - Internal Server Error 0.70% 1297

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 5525 2.97% 5164 2.93% 4644 3.42% 163 3.83% 93 5.23% 194983 2.85%
2 9851 5.29% 9238 5.25% 5044 3.72% 149 3.50% 109 6.13% 176680 2.58%
3 6262 3.37% 5863 3.33% 4222 3.11% 90 2.11% 110 6.19% 175984 2.57%
4 6358 3.42% 6096 3.46% 4002 2.95% 124 2.91% 106 5.97% 159888 2.34%
5 4621 2.48% 4412 2.51% 3912 2.88% 249 5.85% 274 15.42% 176421 2.58%
6 6894 3.70% 6570 3.73% 3950 2.91% 127 2.98% 81 4.56% 149827 2.19%
7 5892 3.17% 5371 3.05% 3389 2.50% 95 2.23% 75 4.22% 107291 1.57%
8 3968 2.13% 3723 2.12% 3261 2.40% 229 5.38% 135 7.60% 93580 1.37%
9 4328 2.33% 3673 2.09% 3216 2.37% 93 2.18% 144 8.10% 102564 1.50%
10 7119 3.83% 6626 3.76% 2652 1.95% 98 2.30% 99 5.57% 89573 1.31%
11 3066 1.65% 2565 1.46% 2610 1.92% 111 2.61% 127 7.15% 103422 1.51%
12 7707 4.14% 7455 4.24% 6235 4.60% 123 2.89% 103 5.80% 379373 5.55%
13 11033 5.93% 10546 5.99% 8915 6.57% 110 2.58% 104 5.85% 575692 8.42%
14 9053 4.87% 8841 5.02% 6379 4.70% 97 2.28% 92 5.18% 468953 6.86%
15 9567 5.14% 9243 5.25% 7228 5.33% 116 2.72% 87 4.90% 564989 8.26%
16 9740 5.23% 9521 5.41% 4715 3.48% 152 3.57% 116 6.53% 267084 3.90%
17 8017 4.31% 7262 4.13% 6733 4.96% 105 2.47% 74 4.16% 419022 6.13%
18 8480 4.56% 8205 4.66% 7184 5.30% 163 3.83% 86 4.84% 444858 6.50%
19 7363 3.96% 7169 4.07% 6739 4.97% 155 3.64% 101 5.68% 387457 5.66%
20 5014 2.69% 4597 2.61% 3862 2.85% 153 3.59% 94 5.29% 180765 2.64%
21 4420 2.38% 4302 2.44% 2674 1.97% 127 2.98% 86 4.84% 112321 1.64%
22 2703 1.45% 2646 1.50% 2393 1.76% 100 2.35% 75 4.22% 81434 1.19%
23 2738 1.47% 2698 1.53% 2442 1.80% 94 2.21% 65 3.66% 80191 1.17%
24 4458 2.40% 4177 2.37% 3495 2.58% 203 4.77% 148 8.33% 114561 1.67%
25 3409 1.83% 2425 1.38% 2197 1.62% 91 2.14% 68 3.83% 82898 1.21%
26 3223 1.73% 3106 1.76% 2834 2.09% 104 2.44% 74 4.16% 89688 1.31%
27 7434 4.00% 7323 4.16% 6592 4.86% 235 5.52% 78 4.39% 409888 5.99%
28 8314 4.47% 8271 4.70% 7035 5.19% 291 6.84% 85 4.78% 420028 6.14%
29 1612 0.87% 1507 0.86% 1327 0.98% 140 3.29% 106 5.97% 17772 0.26%
30 2997 1.61% 2614 1.49% 2350 1.73% 222 5.21% 125 7.03% 46711 0.68%
31 4907 2.64% 4803 2.73% 3424 2.52% 111 2.61% 77 4.33% 166878 2.44%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 7002 3.76% 214 6655 3.78% 187 5821 4.29% 8925 276666 4.04%
1 333 10340 5.56% 320 9944 5.65% 187 5815 4.29% 9161 283977 4.15%
2 240 7467 4.01% 228 7082 4.02% 187 5827 4.30% 9164 284088 4.15%
3 258 8025 4.31% 246 7652 4.35% 181 5633 4.15% 8994 278829 4.08%
4 2 85 0.05% 2 81 0.05% 2 73 0.05% 121 3738 0.05%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 269 8361 4.49% 258 8011 4.55% 201 6233 4.59% 10528 326359 4.77%
7 256 7956 4.28% 243 7539 4.28% 206 6389 4.71% 11243 348539 5.10%
8 403 12514 6.73% 389 12082 6.86% 208 6476 4.77% 11165 346116 5.06%
9 341 10571 5.68% 328 10170 5.78% 215 6676 4.92% 11325 351088 5.13%
10 289 8967 4.82% 273 8477 4.82% 218 6762 4.98% 11355 351995 5.15%
11 284 8833 4.75% 270 8396 4.77% 221 6876 5.07% 11474 355703 5.20%
12 304 9431 5.07% 287 8907 5.06% 216 6723 4.96% 11195 347049 5.07%
13 256 7964 4.28% 246 7644 4.34% 202 6289 4.64% 10497 325406 4.76%
14 241 7479 4.02% 227 7053 4.01% 208 6467 4.77% 10400 322394 4.71%
15 292 9068 4.87% 271 8420 4.78% 217 6755 4.98% 10376 321653 4.70%
16 234 7261 3.90% 221 6869 3.90% 201 6239 4.60% 9956 308622 4.51%
17 222 6902 3.71% 210 6535 3.71% 191 5921 4.36% 9574 296783 4.34%
18 210 6539 3.51% 200 6200 3.52% 180 5604 4.13% 9184 284703 4.16%
19 291 9042 4.86% 251 7803 4.43% 186 5782 4.26% 9534 295556 4.32%
20 249 7732 4.16% 227 7050 4.01% 190 5905 4.35% 9458 293197 4.29%
21 346 10742 5.77% 335 10385 5.90% 189 5883 4.34% 9052 280604 4.10%
22 222 6908 3.71% 210 6530 3.71% 189 5875 4.33% 9307 288516 4.22%
23 222 6884 3.70% 210 6527 3.71% 181 5631 4.15% 8684 269196 3.94%

Top 30 of 1001 Total URLs
# Hits KBytes URL
1 29613 15.91% 16493 0.24% /
2 29396 15.80% 3286609 48.04% /webalizer/usage_202409.html
3 27066 14.55% 11670 0.17% /xmlrpc.php
4 20904 11.23% 2095981 30.64% /webalizer/usage_202410.html
5 19917 10.70% 197706 2.89% /webalizer/
6 16664 8.96% 2783 0.04% /.login_conf
7 15352 8.25% 196627 2.87% /member/01/
8 3748 2.01% 426748 6.24% /webalizer/usage_202302.html
9 3731 2.01% 416692 6.09% /webalizer/usage_202404.html
10 1193 0.64% 11617 0.17% /member/01/blog-home-2.html
11 1192 0.64% 24978 0.37% /member/01/services.html
12 1191 0.64% 16988 0.25% /member/01/about.html
13 517 0.28% 18 0.00% /robots.txt
14 159 0.09% 2059 0.03% /member/01/blog-post.html
15 131 0.07% 0 0.00% /wp-cron.php
16 52 0.03% 5482 0.08% /webalizer/usage_201502.html
17 47 0.03% 47 0.00% /wp-includes/wlwmanifest.xml
18 35 0.02% 250 0.00% /wp-includes/
19 30 0.02% 45 0.00% /wp-includes/ID3/
20 30 0.02% 10 0.00% /wp-includes/Text/
21 30 0.02% 10 0.00% /wp-includes/Text/Diff/Renderer/
22 29 0.02% 130 0.00% /wp-admin/css/
23 29 0.02% 11 0.00% /wp-includes/Text/Diff/
24 29 0.02% 13 0.00% /wp-includes/pomo/
25 28 0.02% 13 0.00% /wp-includes/Text/Diff/Engine/
26 28 0.02% 197 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
27 28 0.02% 2624 0.04% /wp-includes/js/jquery/jquery.js
28 27 0.01% 0 0.00% /favicon.ico
29 27 0.01% 2894 0.04% /webalizer/usage_201411.html
30 27 0.01% 581 0.01% /wp-content/themes/zerif-lite/js/zerif.js

Top 10 of 1001 Total URLs By KBytes
# Hits KBytes URL
1 29396 15.80% 3286609 48.04% /webalizer/usage_202409.html
2 20904 11.23% 2095981 30.64% /webalizer/usage_202410.html
3 3748 2.01% 426748 6.24% /webalizer/usage_202302.html
4 3731 2.01% 416692 6.09% /webalizer/usage_202404.html
5 19917 10.70% 197706 2.89% /webalizer/
6 15352 8.25% 196627 2.87% /member/01/
7 1192 0.64% 24978 0.37% /member/01/services.html
8 1191 0.64% 16988 0.25% /member/01/about.html
9 29613 15.91% 16493 0.24% /
10 27066 14.55% 11670 0.17% /xmlrpc.php

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 19917 10.70% 1303 33.07% /webalizer/
2 29613 15.91% 776 19.70% /
3 29396 15.80% 386 9.80% /webalizer/usage_202409.html
4 20904 11.23% 135 3.43% /webalizer/usage_202410.html
5 3731 2.01% 114 2.89% /webalizer/usage_202404.html
6 3748 2.01% 105 2.66% /webalizer/usage_202302.html
7 52 0.03% 32 0.81% /webalizer/usage_201502.html
8 22 0.01% 18 0.46% /webalizer/usage_201505.html
9 27 0.01% 17 0.43% /webalizer/usage_201411.html
10 16 0.01% 14 0.36% /news/category/未分類

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 19917 10.70% 1334 33.78% /webalizer/
2 29613 15.91% 760 19.25% /
3 15352 8.25% 273 6.91% /member/01/
4 29396 15.80% 209 5.29% /webalizer/usage_202409.html
5 1193 0.64% 98 2.48% /member/01/blog-home-2.html
6 3731 2.01% 49 1.24% /webalizer/usage_202404.html
7 20904 11.23% 47 1.19% /webalizer/usage_202410.html
8 1192 0.64% 43 1.09% /member/01/services.html
9 52 0.03% 32 0.81% /webalizer/usage_201502.html
10 1191 0.64% 23 0.58% /member/01/about.html

Top 30 of 1777 Total Sites
# Hits Files KBytes Visits Hostname
1 38489 20.68% 38488 21.87% 2847569 41.63% 101 2.37% 194.87.85.251
2 29655 15.94% 28815 16.37% 0 0.00% 130 3.05% 91.225.160.196
3 28298 15.21% 28298 16.08% 1803525 26.36% 31 0.73% 194.26.69.18
4 13115 7.05% 13115 7.45% 947817 13.86% 296 6.95% 62.140.225.130
5 6501 3.49% 6501 3.69% 424035 6.20% 7 0.16% 194.26.69.19
6 3362 1.81% 3234 1.84% 232503 3.40% 28 0.66% 185.21.49.102
7 2717 1.46% 2717 1.54% 146386 2.14% 50 1.17% 193.39.160.25
8 2038 1.10% 1998 1.14% 1044 0.02% 1 0.02% 8.140.60.192
9 2019 1.09% 1997 1.13% 1044 0.02% 1 0.02% 43.139.153.132
10 2015 1.08% 1975 1.12% 1034 0.02% 1 0.02% 182.43.64.48
11 2014 1.08% 1992 1.13% 1042 0.02% 1 0.02% 129.28.84.114
12 2012 1.08% 1990 1.13% 1041 0.02% 1 0.02% 182.43.73.90
13 2011 1.08% 1987 1.13% 856 0.01% 3 0.07% 152.42.249.104
14 2005 1.08% 1983 1.13% 1038 0.02% 1 0.02% 43.137.50.186
15 1856 1.00% 1816 1.03% 966 0.01% 1 0.02% 111.231.206.52
16 1795 0.96% 1671 0.95% 1455 0.02% 4 0.09% 182.43.31.128
17 1649 0.89% 1609 0.91% 877 0.01% 1 0.02% 1.14.14.169
18 1420 0.76% 702 0.40% 7149 0.10% 7 0.16% 46.233.244.61
19 1394 0.75% 1358 0.77% 748 0.01% 1 0.02% 43.139.70.62
20 1367 0.73% 1367 0.78% 13605 0.20% 302 7.09% 191.101.157.19
21 1152 0.62% 1130 0.64% 670 0.01% 1 0.02% 182.43.64.21
22 1117 0.60% 557 0.32% 5674 0.08% 5 0.12% 176.62.92.124
23 1084 0.58% 1044 0.59% 633 0.01% 1 0.02% 119.45.114.138
24 1044 0.56% 523 0.30% 5326 0.08% 7 0.16% 46.233.203.28
25 998 0.54% 978 0.56% 502 0.01% 4 0.09% 87.120.117.239
26 958 0.51% 22 0.01% 4731 0.07% 1 0.02% 194.233.95.128
27 897 0.48% 875 0.50% 561 0.01% 1 0.02% 119.45.155.172
28 863 0.46% 435 0.25% 4428 0.06% 5 0.12% 109.120.35.138
29 673 0.36% 343 0.19% 3489 0.05% 17 0.40% 109.120.35.229
30 620 0.33% 620 0.35% 6167 0.09% 148 3.48% 191.101.157.106

Top 10 of 1777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38489 20.68% 38488 21.87% 2847569 41.63% 101 2.37% 194.87.85.251
2 28298 15.21% 28298 16.08% 1803525 26.36% 31 0.73% 194.26.69.18
3 13115 7.05% 13115 7.45% 947817 13.86% 296 6.95% 62.140.225.130
4 6501 3.49% 6501 3.69% 424035 6.20% 7 0.16% 194.26.69.19
5 3362 1.81% 3234 1.84% 232503 3.40% 28 0.66% 185.21.49.102
6 2717 1.46% 2717 1.54% 146386 2.14% 50 1.17% 193.39.160.25
7 324 0.17% 324 0.18% 16453 0.24% 8 0.19% 193.39.160.23
8 1367 0.73% 1367 0.78% 13605 0.20% 302 7.09% 191.101.157.19
9 598 0.32% 554 0.31% 13428 0.20% 86 2.02% 216.244.66.235
10 160 0.09% 160 0.09% 9417 0.14% 3 0.07% 193.39.160.7

Top 30 of 1333 Total Referrers
# Hits Referrer
1 35920 19.30% - (Direct Request)
2 26635 14.31% https://flavors-msk.ru/
3 11575 6.22% https://prombez116.ru
4 9151 4.92% https://efimovaschool.ru
5 8658 4.65% https://xn----htbk0aietd.xn--p1ai
6 7697 4.14% http://www.chiikist.jp/webalizer/usage_202409.html
7 5408 2.91% https://osteospec16.ru
8 5063 2.72% https://escortskadin.com/
9 4880 2.62% https://sex-oglasi.com.hr
10 3437 1.85% http://forestgoblin.ru/
11 2669 1.43% https://present-in-spb.ru/
12 2510 1.35% http://www.chiikist.jp/.login_conf
13 1436 0.77% http://achetergeneriques.digoxin.hstn.me/
14 1336 0.72% https://rentcaravan.ru/
15 1315 0.71% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
16 1283 0.69% https://methotrexatecomprime.mystrikingly.com
17 1126 0.61% http://digoxin-comprime-achat.lanoxin.zya.me
18 1068 0.57% https://www.jotform.com/242773443583059
19 1000 0.54% www.google.com
20 939 0.50% https://xn--80aaahkppvw.xn--p1ai
21 861 0.46% https://online-vebinar.ru/734936
22 853 0.46% https://digoxinonlinekaufen.nicepage.io/
23 832 0.45% https://online-vebinar.ru/735826
24 832 0.45% https://upackovochka.ru/
25 792 0.43% https://present-moscow.ru/
26 790 0.42% https://online-vebinar.ru/735821
27 785 0.42% https://pack-inn.ru/
28 785 0.42% https://podarok-centre.ru/
29 771 0.41% https://coin-msk.ru/
30 767 0.41% https://gadanie-v-msk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=88
2 1 33.33% https://s1megabat.ru/p=56

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28815 15.49% 28815 16.37% 0 0.00% 129 3.03% admin

Top 15 of 698 Total User Agents
# Hits User Agent
1 30253 16.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 13553 7.28% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 8398 4.51% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 5617 3.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 5550 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 5529 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 5511 2.96% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 5479 2.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 5479 2.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 5467 2.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 5450 2.93% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 5429 2.92% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 5400 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 5393 2.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 5373 2.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 186073 100.00% 176034 100.01% 6840776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23