Usage Statistics for www.chiikist.jp

Summary Period: February 2022
Generated 01-Mar-2022 04:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 66276
Total Files 62508
Total Pages 42199
Total Visits 4949
Total KBytes 1785139
Total Unique Sites 2002
Total Unique URLs 948
Total Unique Referrers 2510
Total Unique Usernames 2
Total Unique User Agents 394
. Avg Max
Hits per Hour 98 3146
Hits per Day 2367 6513
Files per Day 2232 6371
Pages per Day 1507 3113
Sites per Day 71 220
Visits per Day 176 263
KBytes per Day 63755 185859
Hits by Response Code
Code 200 - OK 94.31% 62508
Code 301 - Moved Permanently 2.17% 1435
Code 302 - Found 0.13% 89
Code 304 - Not Modified 0.87% 575
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.06% 42
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.15% 1428
Code 405 - Method Not Allowed 0.04% 24
Code 500 - Internal Server Error 0.26% 171

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2876 4.34% 2751 4.40% 1302 3.09% 198 4.00% 162 8.09% 24302 1.36%
2 1175 1.77% 1070 1.71% 956 2.27% 177 3.58% 163 8.14% 18672 1.05%
3 1436 2.17% 1376 2.20% 1230 2.91% 215 4.34% 144 7.19% 27064 1.52%
4 1566 2.36% 1480 2.37% 1376 3.26% 225 4.55% 150 7.49% 25455 1.43%
5 1672 2.52% 1520 2.43% 1398 3.31% 211 4.26% 118 5.89% 25436 1.42%
6 1889 2.85% 1765 2.82% 1319 3.13% 161 3.25% 131 6.54% 50862 2.85%
7 1539 2.32% 1271 2.03% 1101 2.61% 147 2.97% 103 5.14% 37890 2.12%
8 1436 2.17% 1369 2.19% 1147 2.72% 167 3.37% 132 6.59% 41674 2.33%
9 984 1.48% 924 1.48% 790 1.87% 176 3.56% 140 6.99% 17069 0.96%
10 1249 1.88% 1115 1.78% 966 2.29% 162 3.27% 119 5.94% 22240 1.25%
11 1212 1.83% 916 1.47% 854 2.02% 145 2.93% 112 5.59% 23421 1.31%
12 1629 2.46% 1553 2.48% 1162 2.75% 167 3.37% 115 5.74% 45958 2.57%
13 2175 3.28% 2076 3.32% 966 2.29% 153 3.09% 112 5.59% 36325 2.03%
14 1263 1.91% 1207 1.93% 1061 2.51% 165 3.33% 123 6.14% 36011 2.02%
15 1219 1.84% 1120 1.79% 972 2.30% 165 3.33% 136 6.79% 32818 1.84%
16 3510 5.30% 3291 5.26% 1393 3.30% 261 5.27% 184 9.19% 44047 2.47%
17 1606 2.42% 1487 2.38% 1319 3.13% 259 5.23% 220 10.99% 45487 2.55%
18 1270 1.92% 1025 1.64% 931 2.21% 128 2.59% 91 4.55% 30459 1.71%
19 3007 4.54% 2832 4.53% 905 2.14% 134 2.71% 99 4.95% 35348 1.98%
20 6513 9.83% 6371 10.19% 1072 2.54% 115 2.32% 90 4.50% 52162 2.92%
21 2513 3.79% 2410 3.86% 1319 3.13% 133 2.69% 93 4.65% 62736 3.51%
22 1380 2.08% 1300 2.08% 1077 2.55% 139 2.81% 103 5.14% 48718 2.73%
23 3224 4.86% 3021 4.83% 2447 5.80% 162 3.27% 106 5.29% 138874 7.78%
24 3856 5.82% 3820 6.11% 3039 7.20% 263 5.31% 129 6.44% 185859 10.41%
25 4279 6.46% 4212 6.74% 2961 7.02% 204 4.12% 125 6.24% 169423 9.49%
26 3919 5.91% 3698 5.92% 3046 7.22% 239 4.83% 111 5.54% 169025 9.47%
27 4064 6.13% 3772 6.03% 3113 7.38% 205 4.14% 94 4.70% 167963 9.41%
28 3815 5.76% 3756 6.01% 2977 7.05% 209 4.22% 102 5.09% 169844 9.51%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2329 3.51% 78 2202 3.52% 68 1905 4.51% 2751 77014 4.31%
1 85 2382 3.59% 82 2298 3.68% 68 1912 4.53% 2818 78907 4.42%
2 109 3059 4.62% 103 2905 4.65% 65 1840 4.36% 2790 78111 4.38%
3 119 3349 5.05% 111 3110 4.98% 68 1931 4.58% 2967 83085 4.65%
4 2 78 0.12% 2 77 0.12% 0 10 0.02% 16 461 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 99 2792 4.21% 92 2591 4.15% 68 1919 4.55% 2773 77657 4.35%
7 125 3521 5.31% 113 3189 5.10% 66 1866 4.42% 2683 75121 4.21%
8 134 3767 5.68% 125 3517 5.63% 70 1963 4.65% 2677 74966 4.20%
9 207 5821 8.78% 200 5612 8.98% 68 1916 4.54% 2661 74516 4.17%
10 78 2188 3.30% 75 2112 3.38% 62 1757 4.16% 2647 74121 4.15%
11 83 2324 3.51% 80 2256 3.61% 65 1825 4.32% 3000 83999 4.71%
12 81 2281 3.44% 77 2161 3.46% 65 1833 4.34% 2760 77293 4.33%
13 178 4991 7.53% 171 4813 7.70% 74 2080 4.93% 3042 85162 4.77%
14 142 3994 6.03% 136 3831 6.13% 69 1933 4.58% 2943 82415 4.62%
15 80 2241 3.38% 76 2136 3.42% 64 1805 4.28% 2735 76576 4.29%
16 92 2589 3.91% 88 2478 3.96% 65 1847 4.38% 2964 83001 4.65%
17 88 2478 3.74% 80 2250 3.60% 69 1955 4.63% 2883 80725 4.52%
18 95 2681 4.05% 82 2321 3.71% 71 1991 4.72% 3068 85915 4.81%
19 94 2639 3.98% 85 2397 3.83% 74 2072 4.91% 3049 85385 4.78%
20 91 2560 3.86% 85 2396 3.83% 72 2033 4.82% 3156 88360 4.95%
21 120 3361 5.07% 114 3218 5.15% 70 1969 4.67% 3132 87688 4.91%
22 86 2435 3.67% 82 2296 3.67% 67 1888 4.47% 3052 85457 4.79%
23 86 2416 3.65% 83 2342 3.75% 69 1949 4.62% 3186 89207 5.00%

Top 30 of 948 Total URLs
# Hits KBytes URL
1 17326 26.14% 171327 9.60% /webalizer/
2 12634 19.06% 6041 0.34% /xmlrpc.php
3 10305 15.55% 1095169 61.35% /webalizer/usage_202202.html
4 5517 8.32% 70619 3.96% /member/01/
5 5388 8.13% 1373 0.08% /.login
6 4112 6.20% 86844 4.86% /
7 1479 2.23% 171814 9.62% /webalizer/usage_202008.html
8 841 1.27% 29 0.00% /robots.txt
9 751 1.13% 125 0.01% /.login_conf
10 370 0.56% 41266 2.31% /webalizer/usage_202201.html
11 173 0.26% 19300 1.08% /webalizer/usage_201502.html
12 168 0.25% 19182 1.07% /webalizer/usage_202110.html
13 120 0.18% 0 0.00% /wp-cron.php
14 67 0.10% 7354 0.41% /webalizer/usage_201505.html
15 37 0.06% 246 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
16 33 0.05% 0 0.00% /favicon.ico
17 28 0.04% 210 0.01% /wp-content/themes/zerif-lite/js/smoothscroll.js
18 27 0.04% 2214 0.12% /wp-content/themes/zerif-lite/css/bootstrap.css
19 27 0.04% 0 0.00% /wp-load.php
20 26 0.04% 515 0.03% /wp-content/themes/zerif-lite/css/font-awesome.min.css
21 26 0.04% 59 0.00% /wp-content/themes/zerif-lite/css/responsive.css
22 24 0.04% 592 0.03% /wp-content/themes/zerif-lite/js/jquery.knob.js
23 24 0.04% 495 0.03% /wp-content/themes/zerif-lite/js/zerif.js
24 23 0.03% 196 0.01% /wp-content/themes/zerif-lite/js/scrollReveal.js
25 23 0.03% 2531 0.14% /wp-content/themes/zerif-lite/style.css
26 23 0.03% 2062 0.12% /wp-includes/js/jquery/jquery.js
27 22 0.03% 13 0.00% /awaji/tamanegi/
28 22 0.03% 1096 0.06% /webalizer/usage_202108.html
29 22 0.03% 597 0.03% /wp-content/themes/zerif-lite/js/bootstrap.min.js
30 22 0.03% 157 0.01% /wp-includes/

Top 10 of 948 Total URLs By KBytes
# Hits KBytes URL
1 10305 15.55% 1095169 61.35% /webalizer/usage_202202.html
2 1479 2.23% 171814 9.62% /webalizer/usage_202008.html
3 17326 26.14% 171327 9.60% /webalizer/
4 4112 6.20% 86844 4.86% /
5 5517 8.32% 70619 3.96% /member/01/
6 370 0.56% 41266 2.31% /webalizer/usage_202201.html
7 173 0.26% 19300 1.08% /webalizer/usage_201502.html
8 168 0.25% 19182 1.07% /webalizer/usage_202110.html
9 67 0.10% 7354 0.41% /webalizer/usage_201505.html
10 12634 19.06% 6041 0.34% /xmlrpc.php

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 17326 26.14% 1978 40.91% /webalizer/
2 4112 6.20% 1379 28.52% /
3 10305 15.55% 333 6.89% /webalizer/usage_202202.html
4 1479 2.23% 138 2.85% /webalizer/usage_202008.html
5 173 0.26% 111 2.30% /webalizer/usage_201502.html
6 370 0.56% 55 1.14% /webalizer/usage_202201.html
7 67 0.10% 51 1.05% /webalizer/usage_201505.html
8 5517 8.32% 31 0.64% /member/01/
9 168 0.25% 29 0.60% /webalizer/usage_202110.html
10 22 0.03% 18 0.37% /awaji/tamanegi/

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 17326 26.14% 1982 41.15% /webalizer/
2 4112 6.20% 1216 25.25% /
3 5517 8.32% 559 11.61% /member/01/
4 1479 2.23% 118 2.45% /webalizer/usage_202008.html
5 173 0.26% 112 2.33% /webalizer/usage_201502.html
6 67 0.10% 52 1.08% /webalizer/usage_201505.html
7 10305 15.55% 42 0.87% /webalizer/usage_202202.html
8 22 0.03% 18 0.37% /awaji/tamanegi/
9 15 0.02% 12 0.25% /webalizer/usage_202107.html
10 12 0.02% 10 0.21% /webalizer/usage_201411.html

Top 30 of 2002 Total Sites
# Hits Files KBytes Visits Hostname
1 13970 21.08% 13970 22.35% 800396 44.84% 246 4.97% 185.206.214.42
2 6051 9.13% 6040 9.66% 221692 12.42% 191 3.86% 91.225.162.3
3 5377 8.11% 5377 8.60% 346427 19.41% 55 1.11% 89.179.107.162
4 3719 5.61% 3715 5.94% 2207 0.12% 1 0.02% 37.49.230.71
5 3466 5.23% 3450 5.52% 1542 0.09% 2 0.04% 103.153.77.29
6 1422 2.15% 1400 2.24% 791 0.04% 1 0.02% 175.27.165.17
7 1415 2.14% 1393 2.23% 788 0.04% 1 0.02% 42.194.139.23
8 1187 1.79% 1125 1.80% 15203 0.85% 142 2.87% 216.244.66.235
9 1033 1.56% 993 1.59% 615 0.03% 1 0.02% 119.91.81.38
10 839 1.27% 833 1.33% 378 0.02% 1 0.02% 193.169.255.204
11 765 1.15% 765 1.22% 7566 0.42% 147 2.97% 142.4.218.49
12 663 1.00% 343 0.55% 6386 0.36% 6 0.12% 154.54.249.194
13 614 0.93% 614 0.98% 6073 0.34% 144 2.91% 191.96.150.247
14 554 0.84% 547 0.88% 255 0.01% 1 0.02% 136.144.41.14
15 528 0.80% 119 0.19% 176 0.01% 26 0.53% 157.82.156.139
16 523 0.79% 523 0.84% 5171 0.29% 58 1.17% 31.43.11.98
17 520 0.78% 520 0.83% 5141 0.29% 125 2.53% 191.101.31.233
18 412 0.62% 412 0.66% 4075 0.23% 100 2.02% 83.136.82.89
19 380 0.57% 8 0.01% 1961 0.11% 2 0.04% 2.58.149.35
20 366 0.55% 366 0.59% 3620 0.20% 75 1.52% 191.96.168.147
21 333 0.50% 333 0.53% 22326 1.25% 3 0.06% 176.126.103.58
22 281 0.42% 281 0.45% 3235 0.18% 1 0.02% 135.181.79.106
23 225 0.34% 225 0.36% 16183 0.91% 22 0.44% 109.252.156.150
24 223 0.34% 223 0.36% 16359 0.92% 47 0.95% 45.132.1.42
25 190 0.29% 4 0.01% 981 0.05% 3 0.06% 2.56.56.165
26 190 0.29% 4 0.01% 981 0.05% 2 0.04% 2.56.59.182
27 190 0.29% 4 0.01% 981 0.05% 1 0.02% 95.216.246.44
28 178 0.27% 178 0.28% 1759 0.10% 6 0.12% 146.70.9.11
29 175 0.26% 175 0.28% 1730 0.10% 3 0.06% 188.241.177.39
30 171 0.26% 171 0.27% 1690 0.09% 16 0.32% 104.200.151.31

Top 10 of 2002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13970 21.08% 13970 22.35% 800396 44.84% 246 4.97% 185.206.214.42
2 5377 8.11% 5377 8.60% 346427 19.41% 55 1.11% 89.179.107.162
3 6051 9.13% 6040 9.66% 221692 12.42% 191 3.86% 91.225.162.3
4 333 0.50% 333 0.53% 22326 1.25% 3 0.06% 176.126.103.58
5 223 0.34% 223 0.36% 16359 0.92% 47 0.95% 45.132.1.42
6 225 0.34% 225 0.36% 16183 0.91% 22 0.44% 109.252.156.150
7 1187 1.79% 1125 1.80% 15203 0.85% 142 2.87% 216.244.66.235
8 765 1.15% 765 1.22% 7566 0.42% 147 2.97% 142.4.218.49
9 663 1.00% 343 0.55% 6386 0.36% 6 0.12% 154.54.249.194
10 614 0.93% 614 0.98% 6073 0.34% 144 2.91% 191.96.150.247

Top 30 of 2510 Total Referrers
# Hits Referrer
1 18214 27.48% - (Direct Request)
2 2460 3.71% https://1fixprint.ru/
3 1816 2.74% https://printmaiki.ru/
4 1816 2.74% https://printstoris.ru/
5 1816 2.74% https://printvam.ru/
6 1805 2.72% https://manystock.ru/
7 1804 2.72% https://alentaprint.ru/
8 1804 2.72% https://printsbook.ru/
9 1050 1.58% http://www.chiikist.jp/
10 953 1.44% www.bing.com
11 661 1.00% https://hydraruszsxpnew4af.xyz
12 660 1.00% https://xn--hydrarzxpnew4af-hw5h.com
13 648 0.98% https://bistrodengi.ru/
14 637 0.96% https://xn--hdraruzxspnev4af-fh2i.com
15 634 0.96% https://hydraruzxpsnew4af.top
16 633 0.96% https://xn--hydr2wb-dn4cki.com
17 614 0.93% https://getery.xyz
18 529 0.80% https://hydraruzapsnew4af.xyz
19 520 0.78% https://seksvibor.xyz
20 454 0.69% https://hydraruzapsnew4af.top
21 412 0.62% https://seks-dosug.com
22 366 0.55% https://mosbordell.com
23 271 0.41% binance.com
24 270 0.41% http://vykup365.ru
25 256 0.39% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
26 232 0.35% https://hydraruzspsnew4af.xyz
27 229 0.35% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
28 228 0.34% https://xn--hdraruzpnew4af-vq9g.com
29 221 0.33% http://chiikist.jp/
30 202 0.30% https://xn--hydraruzxpnw4af-ic5h.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.05% 31 0.05% 479 0.03% 1 0.02% adgain
2 1 0.00% 1 0.00% 32 0.00% 1 0.02% hinode

Top 15 of 394 Total User Agents
# Hits User Agent
1 3719 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 2509 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 2448 3.69% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 2321 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2281 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2231 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1731 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 1529 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1443 2.18% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 1232 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1187 1.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1165 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1162 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1161 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1161 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66276 100.00% 62508 100.00% 1785139 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23